MAXIMUM TEMPERATURE (°C) FOR THE MONTH OF NOVEMBER-2019
Maximum Temperature Recorded in Past 24 Hours
DATE / STATIONS BALAKOT BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF TAKHT BHAI
1 21.0 27.0 20.0 15.6 30.0 15.0 19.5 15.4 19.0 12.0 ** 11.5 22.0 24.5 21.5 23.6 20.5 ** 18.5 21.5
2 25.0 28.0 18.5 14.2 28.0 19.5 25.5 18.0 21.5 10.0 ** 13.5 23.0 21.5 25.5 27.2 23.0 ** 22.3 26.0
3 25.5 29.6 20.0 20.5 31.0 22.0 26.5 21.6 22.0 13.0 ** 13.0 25.0 19.5 28.0 30.0 25.5 ** 23.0 29.0
4 26.5 29.5 21.5 22.6 32.0 23.0 26.5 21.4 22.0 18.0 ** 13.5 25.0 17.5 27.5 29.0 25.5 ** 26.5 29.0
5 25.5 28.3 21.0 19.2 31.5 23.0 26.5 21.2 22.5 16.0 ** 11.0 24.0 17.5 27.5 28.5 27.0 ** 24.5 27.5
6 12.5 24.5 16.0 10.2 28.0 10.0 15.5 9.6 11.0 6.0 ** 5.5 16.0 17.0 22.0 22.5 15.0 ** 18.0 23.0
7 13.5 22.5 17.0 16.2 24.5 17.0 18.5 15.4 11.0 10.0 ** 8.0 25.0 17.5 20.0 20.4 17.0 ** 17.0 19.0
8 22.0 23.5 16.0 18.0 24.5 16.5 21.5 17.0 16.5 10.0 ** 9.0 23.4 18.0 22.5 24.0 24.0 ** 20.5 24.0
9 22.5 29.0 17.0 18.2 29.5 20.0 24.5 20.6 21.5 17.0 ** 11.0 23.0 17.0 27.5 28.4 25.0 ** 23.0 27.0
10 21.5 29.4 18.0 19.2 29.5 21.0 24.5 18.0 20.0 17.0 ** 12.0 23.4 17.5 27.5 28.6 27.0 ** 24.0 29.0
11 22.0 28.0 18.5 19.2 26.5 22.0 24.5 17.5 19.5 17.0 ** 12.5 23.8 16.5 27.5 28.0 26.0 ** 25.0 25.0
12 23.0 25.2 18.0 18.0 27.0 18.5 21.5 17.6 20.0 13.0 ** 13.0 24.8 16.5 24.0 23.6 25.5 ** 25.0 22.5
13 18.5 28.0 17.5 18.2 25.0 18.5 21.5 18.0 18.5 12.0 ** 9.5 22.5 17.5 23.5 23.0 24.0 ** 19.0 21.5
14 18.0 27.5 16.0 14.2 26.0 16.5 21.0 16.8 17.5 6.0 ** 10.5 20.0 18.5 25.5 26.0 18.0 ** 22.0 25.0
15 13.0 22.0 13.0 11.2 2.5 10.5 16.5 13.8 12.5 2.0 ** 7.0 10.5 16.5 18.5 19.5 14.0 ** 14.0 20.0
16 15.0 22.2 8.0 9.2 26.0 8.5 14.0 8.5 11.5 2.5 ** 4.0 9.0 14.0 17.5 18.0 13.0 ** 13.0 19.0
17 22.0 26.0 13.5 17.1 27.5 17.5 21.5 15.6 18.5 9.5 ** 9.5 22.5 15.0 24.5 25.8 23.0 ** 24.0 26.0
18 23.5 27.0 14.0 17.2 30.0 20.5 23.5 16.5 18.5 12.0 ** 10.0 22.6 14.5 26.0 25.5 24.0 ** 23.0 26.5
19 21.5 26.0 15.0 16.4 28.0 19.0 20.0 15.6 19.5 15.0 ** 12.0 21.0 16.0 23.5 25.0 23.0 ** 21.5 22.8
20 19.5 23.0 15.0 14.0 27.0 18.0 20.5 15.4 17.5 13.0 ** 12.5 19.0 16.5 19.5 20.5 24.0 ** 19.5 19.0
21 14.0 19.0 13.0 12.2 23.0 12.0 16.5 13.6 13.5 6.0 ** 2.8 14.0 15.0 17.5 17.6 17.0 ** 15.5 17.0
22                                        
23                                        
24                                        
25                                        
26                                        
27                                        
28                                        
29                                        
30                                        
31                                        
Monthly Mean 20.3 26.0 16.5 16.2 26.5 17.5 21.4 16.5 17.8 11.3 #DIV/0! 10.1 20.9 17.3 23.7 24.5 22.0 #DIV/0! 20.9 23.8
Monthly Normal  21.9 27.1 16.8 19.2 28.0 20.3 22.0 19.4 20.8 14.3 25.6 11.4 20.7 18.4 25.7 25.7 23.2 25.5 22.4 **
Departure -1.6 -1.1 -0.3 -3.0 -1.5 -2.8 -0.6 -2.9 -3.0 -3.0 #DIV/0! -1.3 0.2 -1.1 -2.0 -1.2 -1.2 #DIV/0! -1.5 **
Extreme Max Temp 29.2 33.5 27.5 30.3 35.0 30.5 23.6 38.0 28.0 19.0 34.4 21.0 25.1 27.4 35.0 35.0 33.5 33.0 31.0 **
Current Month Highest Max Temp 26.5 29.6 21.5 22.6 32.0 23.0 26.5 21.6 22.5 18.0 0.0 13.5 25.0 24.5 28.0 30.0 27.0 0.0 26.5 29.0
Day 4 3 4 4 4 4 3 3 5 4 #N/A 2 3 1 3 3 5 #N/A 4 3