Rainfall Data of Rain Gauges installed at different station in the vicinity of Takht Bhai Radar for validation of Radar for the month of August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No | Station | Name | Contact | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||
1 | Toru Mardan | Ijaz Ahmad | 3433866720 | Nil | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mian Khan | 8 | Tr | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dargai | Noor Kamal | 3489144316 | 19 | Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Totakan, MKD | Sail ur rahman | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Asbanr, Lower Dir | Zahir Shah | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Swabi | Abdur Rafi | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shabqadar, CHD | Bakht Ali | 12 | Trace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Umarzai, CHD | Aftab Shah | 21 | Tr | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nowshera | Director | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Razmak | Fahim Ahmad | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HARICHAND | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |