RAINFALL (mm) FOR THE MONTH OF NOVEMBER-2019
Rainfall Recorded in Past 24 Hours (0800 to 0800 HRS PST) 
DATE/ STATIONS BALAKOT BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF TAKHT BHAI
1 0.0 1.0 0.0 0.0 Trace 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 Trace 0.0 0.0 ** 0.0 0.0
2 1.0 0.0 5.0 8.8 0.0 26.0 12.0 26.0 0.0 18.0 ** 10.0 20.6 5.0 3.0 2.8 4.0 ** 12.0 1.6
3 0.0 0.0 0.0 0.0 0.0 1.0 0.0 4.0 0.0 7.0 ** 0.0 4.0 0.0 0.0 0.0 6.0 ** 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 ** 3.5 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
6 17.0 0.0 10.0 1.0 3.0 15.0 9.0 3.0 13.3 12.0 ** 17.0 6.4 0.0 0.5 Trace 6.0 ** 7.0 1.9
7 47.0 2.4 0.0 8.6 Trace 14.0 1.0 13.0 56.1 6.0 ** 13.0 16.0 0.0 1.0 3.8 16.0 ** Trace 0.0
8 1.0 0.0 0.0 0.0 0.0 23.0 3.0 0.0 3.0 5.0 ** 4.5 0.0 0.0 Trace Trace 13.0 ** Trace 1.0
9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
14 4.0 0.0 0.0 3.4 0.0 0.0 0.0 1.2 3.0 4.0 ** 0.0 5.0 3.0 Trace Trace 6.0 ** 0.0 0.0
15 19.0 0.0 15.0 0.4 Trace 9.0 9.0 2.6 15.0 27.0 ** 2.5 7.0 0.0 5.0 5.0 14.0 ** 13.0 10.2
16 25.0 7.0 12.0 10.0 20.0 25.0 18.0 11.2 12.0 31.5 ** 45.0 21.0 12.0 18.0 15.8 20.0 ** 14.0 18.7
17 4.0 0.0 0.0 20.6 0.0 25.0 17.0 27.0 4.0 14.3 ** 13.0 19.0 0.0 3.0 1.6 31.0 ** 14.0 12.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0 0.0 0.0 0.0 0.0 ** 0.0 0.0
21 0.0 0.0 1.0 Trace 0.0 0.0 0.0 0.0 0.0 1.5 ** 0.0 0.0 2.0 Trace Trace 0.0 ** 0.0 Trace
22                                        
23                                        
24                                        
25                                        
26                                        
27                                        
28                                        
29                                        
30                                        
31                                        
Monthly Total 118.0 10.4 43.0 52.8 23.0 138.0 69.0 88.0 107.4 126.3 0.0 108.5 99.0 22.0 30.5 29.0 116.0 0.0 60.0 45.4
Monthly Normal  40.3 3.1 14.6 30.5 2.7 59.1 33.4 31.9 31.1 56.2 10.5 59.0 33.4 21.1 13.8 13.8 54.7 13.6 33.4 **
%  Departure 192.8 235.5 194.5 73.1 751.9 133.5 106.6 175.9 245.3 124.7 -100.0 83.9 196.4 4.3 121.0 110.1 112.1 -100.0 79.6 **
Total Rainy Days 8.0 3.0 5.0 7.0 2.0 8.0 7.0 8.0 8.0 10.0 0.0 8.0 8.0 4.0 6.0 5.0 9.0 0.0 5.0 6.0
24 Hours Extreme Rainfall 103.0 43.0 78.7 161.2 32.5 84.4 ** 55.4 67.0 ** 37.1 ** ** 100.0 60.0 60.0 ** 58.2 83.0 **
Current Month Heaviest Rainfall 47 7 15 20.6 20 26 18 27 56.1 31.5 0 45 21 12 18 15.8 31 0 14 18.7
Day 7 16 15 17 16 2 16 17 7 16 #N/A 16 16 16 16 16 17 #N/A 16 16